<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://chronoarchives.com//index.php?action=history&amp;feed=atom&amp;title=Source%3AMoore</id>
	<title>Source:Moore - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://chronoarchives.com//index.php?action=history&amp;feed=atom&amp;title=Source%3AMoore"/>
	<link rel="alternate" type="text/html" href="https://chronoarchives.com//index.php?title=Source:Moore&amp;action=history"/>
	<updated>2026-04-30T16:03:02Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.17</generator>
	<entry>
		<id>https://chronoarchives.com//index.php?title=Source:Moore&amp;diff=1870&amp;oldid=prev</id>
		<title>Admin at 22:36, 22 November 2025</title>
		<link rel="alternate" type="text/html" href="https://chronoarchives.com//index.php?title=Source:Moore&amp;diff=1870&amp;oldid=prev"/>
		<updated>2025-11-22T22:36:44Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://chronoarchives.com//index.php?title=Source:Moore&amp;amp;diff=1870&amp;amp;oldid=1864&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://chronoarchives.com//index.php?title=Source:Moore&amp;diff=1864&amp;oldid=prev</id>
		<title>Admin: /* 1681. A new geography: with maps to each country, and tables of longitude &amp; latitude by Jonas Moore. */</title>
		<link rel="alternate" type="text/html" href="https://chronoarchives.com//index.php?title=Source:Moore&amp;diff=1864&amp;oldid=prev"/>
		<updated>2025-11-22T22:03:24Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;1681. A new geography: with maps to each country, and tables of longitude &amp;amp; latitude by Jonas Moore.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;a href=&quot;https://chronoarchives.com//index.php?title=Source:Moore&amp;amp;diff=1864&amp;amp;oldid=1863&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://chronoarchives.com//index.php?title=Source:Moore&amp;diff=1863&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;=== 1681. A new geography: with maps to each country, and tables of longitude &amp; latitude by Jonas Moore. === ADVERTISEMENT TO THE READER.  THE following Geographick Trea∣tise, with some other Parts of this Book, had the ill fortune to be left uncompleat, by our Renowned Au∣thor, who was snatcht from us, whilst he was with greatest application hastning the Edition thereof. This deplorable accident hath been the occasion that it hath been so long detained from publick...&quot;</title>
		<link rel="alternate" type="text/html" href="https://chronoarchives.com//index.php?title=Source:Moore&amp;diff=1863&amp;oldid=prev"/>
		<updated>2025-11-22T22:03:07Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;=== 1681. A new geography: with maps to each country, and tables of longitude &amp;amp; latitude by Jonas Moore. === ADVERTISEMENT TO THE READER.  THE following Geographick Trea∣tise, with some other Parts of this Book, had the ill fortune to be left uncompleat, by our Renowned Au∣thor, who was snatcht from us, whilst he was with greatest application hastning the Edition thereof. This deplorable accident hath been the occasion that it hath been so long detained from publick...&amp;quot;&lt;/p&gt;
&lt;a href=&quot;https://chronoarchives.com//index.php?title=Source:Moore&amp;amp;diff=1863&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
</feed>