Toponymy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 94: | Line 94: | ||
|Amu Darya |
|Amu Darya |
||
|Abiamus |
|Abiamus |
||
|Oxus |
|[[Oxus]] |
||
| |
| |
||
| |
| |
||
Revision as of 08:34, 30 December 2024
Rivers
| XXI | XVII | Anciently by | Running | ||
| 1699. Geography anatomiz'd. | |||||
| Ob | Oby | Margus | W. turningN | ||
| Ochardus | Unkonwn | N. | |||
| Tartar | Unknown | ||||
| Palisanga | Unknown | E. | |||
| Syr Darya | Chesel | Laxartus | Jaxartes | Spane | W. |
| Croceus | Unknown | E. various turnings. | |||
| Kiang | Unknown | E. | |||
| Ganges | Idem | S. | |||
| Guenga | Not remarkable | E. | |||
| Indus | Idem | S. W. | |||
| Amu Darya | Abiamus | Oxus | |||
| Palimalon | Not remarkable | E. | |||
| Ilment | Arabs | S. | |||
| Bendimur | Bagradas. Agradatus. | S. W. | |||
| Tiriti | Euletis. Choaspes Hidaspes | ||||
| Syri | Araxes. Arases. | ||||
| Tegil | Tygris | S. E. | |||
| Prat | Euphrates | ||||
| Egypt | |||||
| Nile | Nilus | N. | |||
| Barbary | |||||
| Guadilbarbara | Bagradas, Macra | N. | |||
| Major | Rubricatus | ||||
| Bildulgerid | |||||
| Guadilbarbara | Not remarkable | N. W | |||
| Branches of Gir | Giras | S. E. | |||
| In Zaara is the Body of Gir | Giras | S. E. | |||
| In Negroeland is the 〈◊〉 | Idem | W. Gulma | |||
| Guinea | |||||
| Sweria de Costa | Not remarkable | ||||
| Rivere de Volta | Not remarkable | ||||
| In Nubia is the River Nuba | Not remarkable | N. E. | |||
| Exterior | Zaire | ||||
| Coanza | Unknown | W. | |||
| Ethiopia | |||||
| R. de Infanto | Unknown | ||||
| Zambre | Unknown | S. E. | |||
| R. de Spiritu S. | Unknown | S. E. | |||
| Interior is Nile its main Body | Nilus | N. |
Those of America.
| XXI | XVII | Anciently by | Running |
| 1699. Geography anatomiz'd. | |||
| In New Spain | |||
| N. Granada is Rio del Nort. | Unknown | S. W. | |
| Florida is R. del Spiri∣tu S. | Unknown | S. | |
| The great River Canada | Unknown | E. | |
| The Connecticut | Unknown | S. | |
| Hudson's River | Unknown | ||
| Rivere de la Ware | Unknown | ||
| The Sesquahana | Unknown | ||
| The Patomeck | Unknown | ||
| In Terra Arctica none | |||
| R. de Paria or Orinoque | Unknown | N. | |
| R. de Madeline | Unknown | ||
| S. Martha | Unknown | ||
| Brasil | |||
| Miary | Unknown | N. E. | |
| Siope | Unknown | N. | |
| S. Francis | Unknown | E. | |
| Parama | Unknown | S. W. | |
| In Amazonia is the Amazone with its Branches | Unknown | N. E. |
Those of Europe.
| XXI | XVII | Anciently by | Running | |
| 1699. Geography anatomiz'd. | ||||
| Scandinavia | ||||
| Swedeland are | ||||
| Dalcarle | Unknown | Eastward. | ||
| Kimi | Unknown | Southw. | ||
| Torno | Unknown | |||
| Elfe | Unknown | |||
| Denmark | ||||
| Norway | ||||
| Moscovi. | ||||
| Volga | Rha | Edi (tart.) | E. turning S | |
| Don | Tanais | E. turn. W. | ||
| Dwina | Unknown | N. W. | ||
| France | ||||
| Sein | Sequana | N. W. | ||
| Loir | Ligeris | W. | ||
| Rhone | Rhodanus | S. | ||
| Garonne | Garumna | N. W. | ||
| Germany | ||||
| Danube | Danubius or Ister | E. | ||
| Scheld | Scaldis | N. turn W | ||
| Maes | Mosa | |||
| Rhine | Rhenus | N. W. | ||
| Elm | Amasius | |||
| Weser | Visurgis | |||
| Elbe | Albus | |||
| Oder | Odera or Viadrus | N. | ||
| Poland | ||||
| Nieper | Boristhenes | S. E. | ||
| Niester | Tyras | |||
| Bogg | Hypanis | |||
| Vistule | Unknown | N. W. | ||
| Niemen | Unknown | |||
| Duna | Unknown | |||
| Spain | ||||
| Ebre | Iberus | S. E. | ||
| Xucar | Suero | |||
| Guadalquivir | Batis | S. W. | ||
| Gualiana | Anas | |||
| Tago | Tagus | |||
| Douro | Durius | W. in its main Body. | ||
| Italy | ||||
| Po | Eridanus or Padus | E. | ||
| Adige | Athesis | |||
| Arno | Arnus | S. W. | ||
| Tiber | Tibris | |||
| Volturno | Uulturnus | W. | ||
| European Turkey | ||||
| Danube | Danubius or Ister | E. | ||
| Scotland | ||||
| Tay | Taus | E. | ||
| Clyde | Glotta | N. W. | ||
| Spey | Speia | N. | ||
| Dee | Dea, Diva, Ocasa | E. | ||
| Don | Dona | |||
| England | ||||
| Thames | Tamesis | E. | ||
| Severn | Sabrina | S. W. | ||
| Humber | Ouse | Abus | ||
| Trent | Triginta | N. in main Body. | ||
| Tine | Tina | E. | ||
| Twede | Tuesis | E. | ||
| Medway | Vaga | N. turning E. | ||
| Cam | Camus | N. | ||
| Ireland | ||||
| Shannon | Sinus | S. W. | ||
| Lee | Sauranus | E. | ||
| Blackwater | Avenmoore | E. turning S, | ||
| Barrow | Birgus | S. | ||
| Lift | Libnius | N. E. | ||
| Boyne | Buvinda, Boina |
Lakes
Mountains
Countries
Sources
- 1699. Geography anatomiz'd. London. for Robert Morden and Thomas Cockerill.