Toponymy
Jump to navigation
Jump to search
Rivers
| XXI | XVII | Anciently by | Running |
| 1699. Geography anatomiz'd. | |||
| Tartary | |||
| Ob | Oby | Margus | W. turningN |
| Ochardus | Unkonwn— | N. | |
| Tartar | Unknown— | ||
| Palisanga | Unknown— | E. | |
| Chesel | Laxartus | W. | |
| China | |||
| Croceus | Unknown | E. various turnings. | |
| Kiang | Unknown | E. | |
| India | |||
| Ganges | Idem | S. | |
| Guenga | Not remarkable | E. | |
| Indus | Idem | S. W. | |
| Persia | |||
| Abiamus | Oxus | ||
| Palimalon | Not remarkable | E. | |
| Ilment | Arabs | S. | |
| Bendimur | Bagradas. Agradatus. | S. W. | |
| Tiriti | Euletis. Choaspes Hidaspes | ||
| Syri | Araxes. Arases. | ||
| Asiatick Turky | |||
| Tegil | Tygris | S. E. | |
| Prat | Euphrates | ||
| Egypt | |||
| Nile | Nilus | N. | |
| Barbary | |||
| Guadilbarbara | Bagradas, Macra | N. | |
| Major— | Rubricatus— | ||
| Bildulgerid | |||
| Guadilbarbara | Not remarkable | N. W | |
| Branches of Gir | Giras | S. E. | |
| In Zaara is the Body of Gir | Giras | S. E. | |
| In Negroeland is the 〈◊〉 | Idem | W. Gulma | |
| Guinea | |||
| Sweria de Costa— | Not remarkable | ||
| Rivere de Volta— | Not remarkable | ||
| In Nubia is the River Nuba— | Not remarkable | N. E. | |
| Exterior | Zaire— | ||
| Coanza— | Unknown | W. | |
| Ethiopia | |||
| R. de Infanto— | Unknown | ||
| Zambre— | Unknown | S. E. | |
| R. de Spiritu S.— | Unknown | S. E. | |
| Interior is Nile its main Body | Nilus— | N. |
Lakes
Mountains
Countries
Sources
- 1699. Geography anatomiz'd. London. for Robert Morden and Thomas Cockerill.