Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #151 to #200.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Fesse, City‏‎ (03:31, 3 January 2025)
  2. Morocco, City‏‎ (03:42, 3 January 2025)
  3. Numidia‏‎ (03:52, 3 January 2025)
  4. Libya‏‎ (03:54, 3 January 2025)
  5. Mozambique‏‎ (04:33, 3 January 2025)
  6. Suachen‏‎ (05:04, 3 January 2025)
  7. Cairo‏‎ (05:06, 3 January 2025)
  8. Suez‏‎ (05:10, 3 January 2025)
  9. Zocotara‏‎ (05:39, 3 January 2025)
  10. Isles of St. Thomas‏‎ (05:43, 3 January 2025)
  11. The Canary Islands‏‎ (05:46, 3 January 2025)
  12. The Tercera Islands‏‎ (05:52, 3 January 2025)
  13. Brandenburg‏‎ (08:50, 3 January 2025)
  14. Lombardy‏‎ (09:24, 3 January 2025)
  15. Latium‏‎ (09:34, 3 January 2025)
  16. Alexandria, Egypt‏‎ (09:39, 3 January 2025)
  17. Bursia‏‎ (18:38, 3 January 2025)
  18. Pontus‏‎ (21:45, 3 January 2025)
  19. Trapesond‏‎ (22:31, 3 January 2025)
  20. Phenicia‏‎ (22:58, 3 January 2025)
  21. Acria‏‎ (23:10, 3 January 2025)
  22. Sidon‏‎ (23:15, 3 January 2025)
  23. Syrophoenicia‏‎ (23:18, 3 January 2025)
  24. Baruti‏‎ (23:21, 3 January 2025)
  25. Syria‏‎ (23:22, 3 January 2025)
  26. Celosyria‏‎ (23:23, 3 January 2025)
  27. Damascus‏‎ (23:29, 3 January 2025)
  28. Aleppo‏‎ (01:10, 4 January 2025)
  29. Palaestina‏‎ (18:45, 4 January 2025)
  30. Tyrus‏‎ (18:51, 4 January 2025)
  31. Mocha‏‎ (19:02, 4 January 2025)
  32. Aden‏‎ (19:04, 4 January 2025)
  33. Assyria‏‎ (19:05, 4 January 2025)
  34. Mesopotamia‏‎ (19:06, 4 January 2025)
  35. Chaldea‏‎ (19:07, 4 January 2025)
  36. Bagdat‏‎ (19:11, 4 January 2025)
  37. Media‏‎ (19:15, 4 January 2025)
  38. Tauris‏‎ (19:16, 4 January 2025)
  39. Casbin‏‎ (19:44, 4 January 2025)
  40. Balsara‏‎ (19:50, 4 January 2025)
  41. Casan, Persia‏‎ (19:56, 4 January 2025)
  42. Sciras‏‎ (20:02, 4 January 2025)
  43. Parthia‏‎ (20:07, 4 January 2025)
  44. Ormus‏‎ (20:11, 4 January 2025)
  45. Hispahan‏‎ (20:26, 4 January 2025)
  46. Caffa‏‎ (20:34, 4 January 2025)
  47. Astracan‏‎ (20:36, 4 January 2025)
  48. Diu, Island‏‎ (20:57, 4 January 2025)
  49. Cambaia, India‏‎ (21:14, 4 January 2025)
  50. Goa, India‏‎ (21:21, 4 January 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)