Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #401 to #450.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Tobolsk‏‎ (23:27, 27 September 2025)
  2. Sophia‏‎ (23:30, 27 September 2025)
  3. Sofala‏‎ (23:31, 27 September 2025)
  4. Tartar, River‏‎ (23:33, 27 September 2025)
  5. Taurica Chersonesus, Peninsula‏‎ (23:34, 27 September 2025)
  6. Cazan‏‎ (23:44, 27 September 2025)
  7. Condora, Province‏‎ (23:49, 27 September 2025)
  8. Source:Brand‏‎ (23:51, 27 September 2025)
  9. Europe‏‎ (23:53, 27 September 2025)
  10. Euxine Sea‏‎ (23:56, 27 September 2025)
  11. Achbaluck‏‎ (23:57, 27 September 2025)
  12. Tartaria Precopensis‏‎ (00:04, 28 September 2025)
  13. Lithuania‏‎ (00:05, 28 September 2025)
  14. Nanquin, City‏‎ (00:07, 28 September 2025)
  15. Nanquin, Province‏‎ (00:08, 28 September 2025)
  16. Podolia‏‎ (00:15, 28 September 2025)
  17. Crim, City‏‎ (00:29, 28 September 2025)
  18. Precop, City‏‎ (00:30, 28 September 2025)
  19. Main Page‏‎ (00:36, 28 September 2025)
  20. Coordinates:Claudii Ptolemaei geographicae enarrationis libri octo 1525‏‎ (20:17, 4 October 2025)
  21. Jaroslaw, City in Russia‏‎ (20:43, 4 October 2025)
  22. Morduates, Province‏‎ (20:46, 4 October 2025)
  23. Novogrod Sewarski, Province‏‎ (20:48, 4 October 2025)
  24. Smolensko, City‏‎ (20:56, 4 October 2025)
  25. Novogrod Sewarski, City‏‎ (20:59, 4 October 2025)
  26. Cargapol, City‏‎ (21:02, 4 October 2025)
  27. Dwina, River‏‎ (21:04, 4 October 2025)
  28. Eastland‏‎ (21:05, 4 October 2025)
  29. Ararat, Mountain‏‎ (21:11, 4 October 2025)
  30. Allatur‏‎ (21:18, 4 October 2025)
  31. Perm, City‏‎ (21:30, 4 October 2025)
  32. Obdora, Province‏‎ (21:32, 4 October 2025)
  33. Pleskou, Province‏‎ (21:41, 4 October 2025)
  34. Dwina, Province‏‎ (21:41, 4 October 2025)
  35. Wologda, Province‏‎ (21:42, 4 October 2025)
  36. Source:Crull‏‎ (21:58, 4 October 2025)
  37. Source:Echard‏‎ (04:42, 18 October 2025)
  38. Georgia‏‎ (04:50, 18 October 2025)
  39. Gilan, Province‏‎ (04:52, 18 October 2025)
  40. Source:Bohun3‏‎ (04:59, 18 October 2025)
  41. Caspian Sea‏‎ (05:14, 18 October 2025)
  42. Source:Bohun‏‎ (05:15, 18 October 2025)
  43. Sissopoli‏‎ (17:57, 18 October 2025)
  44. Bilbao‏‎ (18:02, 18 October 2025)
  45. Source:Eliot‏‎ (18:15, 18 October 2025)
  46. The Isle of France‏‎ (01:06, 23 October 2025)
  47. Franconia‏‎ (01:07, 23 October 2025)
  48. Gago‏‎ (01:09, 23 October 2025)
  49. Libya‏‎ (01:10, 23 October 2025)
  50. Petra‏‎ (01:13, 23 October 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)