Oldest pages
Jump to navigation
Jump to search
Showing below up to 50 results in range #401 to #450.
- Tobolsk (23:27, 27 September 2025)
- Sophia (23:30, 27 September 2025)
- Sofala (23:31, 27 September 2025)
- Tartar, River (23:33, 27 September 2025)
- Taurica Chersonesus, Peninsula (23:34, 27 September 2025)
- Cazan (23:44, 27 September 2025)
- Condora, Province (23:49, 27 September 2025)
- Source:Brand (23:51, 27 September 2025)
- Europe (23:53, 27 September 2025)
- Euxine Sea (23:56, 27 September 2025)
- Achbaluck (23:57, 27 September 2025)
- Tartaria Precopensis (00:04, 28 September 2025)
- Lithuania (00:05, 28 September 2025)
- Nanquin, City (00:07, 28 September 2025)
- Nanquin, Province (00:08, 28 September 2025)
- Podolia (00:15, 28 September 2025)
- Crim, City (00:29, 28 September 2025)
- Precop, City (00:30, 28 September 2025)
- Main Page (00:36, 28 September 2025)
- Coordinates:Claudii Ptolemaei geographicae enarrationis libri octo 1525 (20:17, 4 October 2025)
- Jaroslaw, City in Russia (20:43, 4 October 2025)
- Morduates, Province (20:46, 4 October 2025)
- Novogrod Sewarski, Province (20:48, 4 October 2025)
- Smolensko, City (20:56, 4 October 2025)
- Novogrod Sewarski, City (20:59, 4 October 2025)
- Cargapol, City (21:02, 4 October 2025)
- Dwina, River (21:04, 4 October 2025)
- Eastland (21:05, 4 October 2025)
- Ararat, Mountain (21:11, 4 October 2025)
- Allatur (21:18, 4 October 2025)
- Perm, City (21:30, 4 October 2025)
- Obdora, Province (21:32, 4 October 2025)
- Pleskou, Province (21:41, 4 October 2025)
- Dwina, Province (21:41, 4 October 2025)
- Wologda, Province (21:42, 4 October 2025)
- Source:Crull (21:58, 4 October 2025)
- Source:Echard (04:42, 18 October 2025)
- Georgia (04:50, 18 October 2025)
- Gilan, Province (04:52, 18 October 2025)
- Source:Bohun3 (04:59, 18 October 2025)
- Caspian Sea (05:14, 18 October 2025)
- Source:Bohun (05:15, 18 October 2025)
- Sissopoli (17:57, 18 October 2025)
- Bilbao (18:02, 18 October 2025)
- Source:Eliot (18:15, 18 October 2025)
- The Isle of France (01:06, 23 October 2025)
- Franconia (01:07, 23 October 2025)
- Gago (01:09, 23 October 2025)
- Libya (01:10, 23 October 2025)
- Petra (01:13, 23 October 2025)